EI Value Chain
1 – Legal Framework
Environment audit report on regulation and monitoring of drilling waste management in the Albertine region by National Environment Management Authority (NEMA) | Performance | Uganda | 2014 | English |
Performance Auditing of the Ministry of Oil’s policy to get advantage of the gas emitted through operations of extractions for the years 2010, 2011, 2012, 2013:- Arabic – Complete Report | English Summary | Performance | Iraq | 2015 | Arabic & English |
Performance Evaluation of the Oil ministry’s Policy to develop the Extractive Fields (National Effort) for the period from 2010 till 2013:- Arabic – Complete Report | English Summary | Performance | Iraq | 2015 | Arabic &English |
2 – Surveying and Data Management
Description | Theme | Country | Year | Language |
Performance Audit on The Management of Geophysical and Geological Data for Oil and Gas in Tanzania | Performance | Tanzania | 2016 | English |
3 – Award of contracts and licenses
Description | Theme | Country | Year | Language |
BLM Needs Better Data to Track Permit Processing Times and Prioritize Inspections | Performance | U.S.A | 2013 | English |
Performance Audit on the Management of Process of Awarding Exploration and Development Contracts and Licences for Natural Gas | Performance | Tanzania | 2016 | English |
NATURAL GAS EXPORTS: Updated Guidance and Regulations Could Improve Facility Permitting Processes | Performance | U.S.A | 2020 | English |
4 – Monitoring of Operations
Description | Theme | Country | Year | Language |
Performance Audit on Supply and Infrastructure Development for Natural Gas | Performance | India | 2015 | English |
Performance Audit on Supply and Infrastructure Development for Natural Gas Arabic – Complete Report | Performance | India | 2015 | English |
تحقيقات مكتب المدقق العام لجهود السلطات لتحسين استرداد النفط من المناطق المشتركة في الجرف القاري النرويجي – جهاز الرقابة في النرويج 2015 | Performance | Norway | 2015 | Arabic |
Interior’s Production Verification Efforts and Royalty Data Have Improved, but Further Actions Needed | Performance | U.S.A | 2015 | English |
Updated Guidance, Increased Coordination, and Comprehensive Data Could Improve BLM’s Management and Oversight. | Performance | U.S.A | 2014 | English |
Interior’s Reorganization Complete, but Challenges Remain in Implementing New Requirements. | Performance | U.S.A | 2012 | English |
Interior’s Oil and Gas Production Verification Efforts Do Not Provide Reasonable Assurance of Accurate Measurement of Production Volumes | Performance | U.S.A | 2010 | English |
Performance Auditing of the Ministry of Oil’s policy to get advantage of the gas emitted through operations of extractions for the years 2010, 2011, 2012, 2013:- Arabic – Complete Report | English Summary | Performance | Iraq | 2015 | Arabic & English |
Performance Evaluation of the Oil ministry’s Policy to develop the Extractive Fields (National Effort) for the period from 2010 till 2013:- Arabic – Complete Report | English Summary | Performance | Iraq | 2015 | Arabic &English |
OIL AND GAS DEVELOPMENT: Actions Needed to Improve Oversight of the Inspection and Enforcement Program | Compliance, Performance | USA | 2019 | English |
Performance Evaluation Report on MoO Policy- Iraq:- Arabic – Complete Report | English | Performance | Iraq | 2018 | Arabic & English |
Specialized Performance Audit the policy of ministry of oil for development of storage, of crude oil and gas at Basra oil company (2015-2018):- English Report | Performance | Iraq | 2018 | Arabic & English |
Specialized Performance Audit on the policy of Ministry of Oil for development and enlargement the production2011-2016:- English Report | Performance | Iraq | 2018 | Arabic & English |
Report of Comptroller and Auditor of India- Arabic Report | Performance | India | 2018 | English & Arabic |
5 – Collection of Revenue
Description | Theme | Country | Year | Language |
Brazil, Colombia and Peru, joint audit | Financial, Compliance | Brazil | 2014 | English |
Brazil, Colombia and Peru, joint audit:- Arabic Complete Report | Financial, Compliance | Brazil | 2014 | English |
Actions of the state in directing the use of oil shale | Performance | Estonia | 2014 | English |
Comprehensive Financial audit of revenues on the oil and mineral sector | Financial, Compliance | Niger | 2010 | French |
Interior’s Production Verification Efforts and Royalty Data Have Improved, but Further Actions Needed | Performance | U.S.A | 2015 | English |
Data Management Problems and Reliance on Self-Reported Data for Compliance Efforts Put MMS Royalty Collections at Risk. | Performance | U.S.A | 2008 | English |
Litigation over Royalty Relief Could Cost the Federal Government Billions of Dollars | Performance | U.S.A | 2008 | English |
6 – Revenue Management and Allocation
Description | Theme | Country | Year | Language |
Audit on financial management of the petroleum fund as well as compliance and performance audit | Financial, Compliance | Ghana | 2015 | English |
Audit on financial management of the petroleum fund as well as compliance and performance audit | Financial, Compliance | Ghana | 2014 | English |
Comprehensive Financial audit of revenues on the oil and mineral sector | Financial, Compliance | Niger | 2010 | French |
Investigative Forensic Audit into the allegations of unremitted funds into the Federation accounts by the NNPC | Forensic | Nigeria | 2015 | English |
Actions Needed for Interior to Better Ensure a Fair Return | Performance | U.S.A | 2013 | English |
The Federal System for Collecting Oil and Gas Revenues Needs Comprehensive Reassessment. | Performance | U.S.A | 2008 | English |
A Comparison of the Share of Revenue Received from Oil and Gas Production by the Federal Government and Other Resource Owners | Performance | U.S.A | 2007 | English |
7 – Implementation of Sustainable Policies